Tip: hit Ctrl + - or check in the View menu to reduce text size in your browser
| RIVER | SECTION | ON-LINE GAUGE | RIVERSIDE GAUGE | SHUTTLE SERVICE | CAMPING MID-RUN |
|---|---|---|---|---|---|
| Alapaha |   | USGS Alapaha River at Statenville, GA | Ben Anderson | ||
| Amicalola | Six Mile to Steele Bridge to Ga. 53 | USGS Amicalola Creek min 1.3' (1.0' staff) |
Ga 53 bridge: 0.9' good, 0.50' too low |
  | Good (WMA) |
| Amicalola | Lower | USGS Amicalola Creek min 1.1' (0.8' staff) |
Ga 53 bridge: 1.0' great |
  | Good (WMA) |
| Big Cedar Creek | D to F (Ga 411 S. to Ga 100) | http://waterdata.usgs.gov/nwis/uv?02397500USGS Cedar Creek Near Cedartown
SERFC Cedartown, 4.2' good |
Cedar Ck Campground 706‑777‑3030 | No | |
| Big South Fork (KY) | A to B (Leatherwood to Blue Heron) | USGS BSF at Stearns KY | yes | ||
| Blackfoot (MT) | Blackfoot River near Bonner MT 6,800cfs gnarlee | ||||
| Broad | F (Hudson R.) to C (US 29 to Ga 281) to D (Ga 172) | USGS Broad River above Carlton min 3.5', 5' pushy, BRO stops renting at 6' | Ga 281 bridge min (USGS 3.5') 0.5', okay 1.5' good 2.0' | Broad River Outpost | |
| Canoochee | L-7 (first landing below bombing range) to King's Ferry Landing (ten hours paddling) | USGS Canoochee at Claxton In the 500s cfs: good paddling, nice to have more routes around deadfalls and paths into cypress groves, but sandbars are covered. |   | That campground on the Ogeechee near Eden | Good at landings if sandbars are not available. Permit office will ask where you intend to camp. |
| Cartecay | B to between B & C (Lower Cartecay Rd to Blackberry Mtn Rd) | Cartecay = 0.75 * USGS Coosawattee + 0.56 | Lower Cartecay Rd put-in, 1.5' pretty boney | MOE, $5 | no |
| Chattahoochee | DD to EE (Franklin) | USGS Chattahoochee R nr Whitesburg 2.7' pretty low | on islands | ||
| Chattooga | II | USGS Chattooga River nr Clayton 1.5' too low, 2.0 nice |   | rafting company, expensive & lots of paperwork | yes |
| Chattooga | III Earl's Ford to Sandy Ford to Fall Ck to Thrift's Ferry | USGS Chattooga River nr Clayton min 1.2' , 1.7' is smooth. 2.0'-2.2' moderate. | There are two: the staff gauge at the telemetry station on river left bank matches the internet gauge. The staff on the bridge does not. | excellent | |
| Chattooga | III½ Thrift's Ferry to Woodall Shoals | USGS Chattooga River nr Clayton 1.9' good. | There are two: the staff gauge at the telemetry station on river left bank matches the internet gauge. The staff on the bridge does not. | ||
| Chattooga | IV Bull Sluice to Lake Tugaloo | USGS Chattooga River nr Clayton USGS 1.75'/500cfs nice. | |||
| Cheoah (NC) | Santeetlah Dam to Calderwood Lake | USGS Cheoah River Nr Bearpen Gap Nr Tapoco, NC. 1,000cfs is great for this open boat. 1,500 is a bit overwhelming. |   | Shuttle is provided. Details: AW, USFS and NOC | No. Plenty of car camping nearby. |
| Chestatee, Upper | Damascus Ch Rd to Town Ck Rd | USGS Chestatee River near Dahlonega, GA 1.9'/400cfs comfortable minimum |   |   |   |
| Chestatee | E to F ("Middle" aka "Copper Mine"), G to H (US 19 to Ga 400, "Lower") | USGS Chestatee River near Dahlonega, GA | at App. Outfitters 1/2 mile downstream from G, 1.0' low but okay for Coppermine. Corresponds to 1.2' at Hwy 52. | Appalachian Outfitters, $20 for Copper Mine section. Some new place at Hwy 52. | I have. Not exactly jonesing for it. |
| Clark Fork (MT) |   | MT streamflow |   |   |   |
| Conasauga | Chicken Coop Gap to Alaculsy Valley | USGS Holly Creek: Once Holly Ck drops below 1000cfs, it runs for another 24 hrs | RM's bridge gauge: 5"-6" is definitely enough | ||
| Conasauga | D to F (Jacks R to 411) | USGS Conasauga River near Eton GA 5.1' good but still rocky. 6.0'–6.5' very nice; smooth & lively. | 411 Bridge. Observed 1.0', 1.7' and 1.5' when USGS Eton was 5.1', 6.5' and 6.0', respectively, and falling. | Yes. Conasauga trail follows river within Nat'l Forest. | |
| Cooper Creek | Campground at FS33 to Mulkey Ck Campground | TVA Toccoa 1000 cfs is good | rock just downstream of put-in island: wet on top is barely enough | ||
| Crooked River | Crooked R. State Pk to Cumberland Is. | see NOAA/NWS Jax tide tables | no | ||
| Econfina (FL) | SR 20 to SR 388 | SR20 5.5' good | |||
| Etowah | E to F to G (Ga. 9 to Castlebury Bridge to Ga 136) | USGS Etowah River at Ga. 9 385cfs running low-ish. Bony in spots yet few eddies.
USGS Etowah River at Canton GA min 4' |
nah | ||
| Etowah | J to K (Ga 9 to Kelly Bridge, "Dawson Forest") | USGS Etowah River at Ga. 9 ??
USGS Etowah River at Canton GA min 2.5' |
Remember Bob James | Good WMA hunting seasons Trail maps. Also see WMA maps | |
| Fightingtown Creek | Subtract Toccoa released from Blue Ridge dam from Ocoee at Copperhill. I'm guessing Fightingtown's volume at the confluence is half of this. | ||||
| Flat Shoals Creek |   |   |   |   |   |
| Flathead, North Fork (MT) | Polebridge to Big Creek | N F Flathead River nr Columbia Falls MT 17,000cfs bulging |   |   |   |
| Flint | J to L (Ga 18 to Sprewell Bluff to Ga 36) | USGS Flint River at US 19 near Carsonville min 4' or 5' | Hwy 36 Bridge. 8' okay, 9' is moderate. Call ahead if it's over 10' or headed that direction; the DNR bars access at Sprewell. Park Manager Ken Lalumiere 706-646-6026.
(Carsonville/2 + 6' = Hwy 36) |
Jim McDaniel, Flint R. Outpost. 706‑674‑2633 ~$20 | Yes, islands. Some WMA land. |
| Flint | L to N (Ga 36 to Po Biddy Bridge) | USGS Flint River at US 19 near Carsonville 5' (2500cfs) is moderate. | Hwy 36 Bridge. 9' is moderate; below that increases technicality.
(Carsonville/2 + 6' = Hwy 36) |
Jim & Margie McDaniel, Flint R. Outpost. 706‑674‑2633 ~$25 | Yes, islands and Big Lazar WMA. |
| Flint | Middle (Pobiddy to L. Blackshear) | USGS Flint R. at Ga 26 near Montezuma |   | Flint R. Outpost John 229-787-3004 | Yes, sandbars |
| French Broad (TN) | Section 11 (Paint Rock/State Line to USFS Wolf Ck ramp) | Marshall 1,380cfs
TVA at Newport 1,430cfs. Sufficient water, piddly current, class I. |
  | $30! Wild Bill Holcombe, pager: 828-285-1594, lounges at Bluff Mtn Outfitters 828-622-7162 on the main drag (US 25) in downtown Hot Springs NC | good for RVs |
| Hiwassee | A to C (Powerhouse to Reliance), C to D (Reliance to Quinn Spg) | Apalachia dam release schedule |
|
USFS Gee Ck & Quinn Spgs | |
| Hudson River | Ga106 to US29 | USGS No. Oconee at College St. peaking ~2500 cfs. Bank to bank haystacks & big holes at the shoals. | |||
| Lazar Creek | A to end (Hendricks Rd. to Flint R.) | Upstream RR bridge piling has a seam in the concrete. 24" below seam (obs. when Flint was just below flood) is ample. 36" below the seam is enough. 40" below the seam is below my min. for enjoyment. | Jim & Margie McDaniel, Flint R. Outpost. 706‑674‑2633 ~$25 | WMA on RR where posted. Map. WMA hunting seasons | |
| Little River of Putnam County | A to C | Little River near Eatonton 265cfs is piddly. 350 is good. | Seemed pretty good. | ||
| Little River Canyon | Chairlift | Little River at Blue Pond 500cfs (0" bridge) is nicely at or above min. for enjoyment. 1,000cfs really good. | Bridge above the Falls. 0" enough. 0.8-0.9 is moderately strong | prohibited by the Park | |
| Madawaska (Ontario) | hmmm... | ||||
| Metro Chattahoochee | Powers Island to Akers Mill | USGS Chattahoochee R. at Atlanta, Ga <1000cfs is very low but runnable; 1500cfs getting better; 5000cfs really washed out. | not appealing maps |
||
| Missouri (MT) | White Cliffs | necessary | |||
| Mountaintown | Ga 282 to Carter's Lake Ridgeway Boat Ramp | USGS Holly Creek: 140cfs good. 220cfs GOOD. | Rock at Jay's house | where Coosawattee current ends | |
| Mossy Creek | New Bridge Rd to Chattahoochee confluence | USGS Cornelia 1,500cfs. USGS Chestatee 750cfs. Foo. Not enough. Not paddling, whitewater poling. | Put-in bridge piling at 0' (footer just covered). Foo. | ||
| Mulberry Fork of the Warrior | CR 10 to Old 31 ("Upper") | USGS Garden City 5.5' great | Old 31 bridge = USGS G.C. − 3.3' | undeveloped private land | |
| Nantahala | A to B (Top to Ferrebee to NOC) | release hotline 828‑369‑4556 | NOC, $2 on bus with rafting customers. Boaters ordinarily hitchhike. | no | |
| Nolichucky | gorge | USGS Nolichucky: 900cfs okay | |||
| Ocmulgee, Seven Islands section | All access points on river left (east): A to B to C to Wise Creek (Ocmulgee Park to Ga 16/Herds Ck to FS141 to FS?) | USGS Ocmulgee River near Jackson: 800cfs at or above min. for enjoyment; near-dead pools & just enough to thread through shoals without scraping. Above 2000cfs the river dances through the shoals. 2,500cfs min for channel left of 40 Acre Island. | Yes, islands. WMA hunting seasons | ||
| Ocmulgee | Wise Creek to E (FS? to Ga. 83) | USGS Ocmulgee River near Jackson | |||
| Ocmulgee | Juliette to Popes Ferry | USGS Ocmulgee River near Jackson | |||
| Ocoee | #2 | TVA Release Schedule On is good. Off is bad. | no | ||
| Oconee | Above Dublin | USGS Oconee at Dublin | not appealing | ||
| Ogeechee | Millen–Scarborough–Rocky Ford | USGS Ogeechee at Midville 1.8 ample
USGS Ogeechee at Rocky Ford 4.3 ample |
Great. Few sandbars at 4.3', though. | ||
| Ohoopee River | A to C (I-16/US 1 to Griffin Ferry Rd to Ga 152) | USGS Ohoopee at Reidsville, 2,700cfs is all over the place. The main channel is clear and apparent. Oxbows and surrounding forest are 2'-3' underwater. | T&T Taxi in Vidalia 912-537-2993 | Not many spots at 2,700cfs. Know in advance where higher elevations along the riverbank occur. | |
| Ohoopee River | I to Altamaha (state prison to Tattnall Cty boat launch) | USGS Ohoopee at Reidsville, min 190cfs. 750cfs is very nice. | Charlie Ford, 3RE, 912‑379‑1371 Canoe Canoe outfitters |
many good spots | |
| Okefenokee Swamp | my swamp trip resources | ||||
| Ottawa (Ontario) | hmmm... | ||||
| Petawawa (Ontario) | Algonquin Provincial Park | absolutely | |||
| Pigeon (NC/TN) | |||||
| Satilla | near and below Waycross | USGS Satilla near Waycross 400cfs looked ample, probably enough for higher sections | above 250 cfs most sandbars btw Waycross and US 301 were underwater | ||
| Smith (MT) | MT streamflow | camping is mandatory and campsites dictated by ranger | |||
| South River | C to D (Klondike Rd to Ga 138 | USGS South River at Klondike Rd: 160cfs runnable | Panola Mtn State Conservation Park borders the river. Arabia Alliance acquires greenspace along the river |
||
| South Sauty Creek (AL) | bridge to Bucks Pocket Park | TVA Town near Geraldine: 670cfs great | Bucks Pocket 256-659-2000 10"-14" great | righteous if parking & paddling allow it | |
| Sweetwater Creek | Sweetwater State Park to Lower River Road | USGS Sweetwater Below Austell: 3.4'/550cfs moderate | http://gastateparks.org/info/sweetwater/ | ||
| Talking Rock Ck. | C to D (Hwy 36 to Carter's Lake rereg reservoir) | USGS Talking Rock Ck 400cfs ample, >1000cfs blast | streamside gauge at mile 4.5 is the USGS gauge | good spots downstream past the developed portion (first 1/3rd) | |
| Talladega Ck (AL) | Skyline Dr. (FS600-2) to Waldo/Rt.77. shuttle | USGS Alpine, 2800cfs day before, falling 800-700cfs during run. Ample. | 1.3' Waldo bridge, newer gauge on downstream side. Old Mill Restaurant 256-761-0043. Ample. | Maybe! Ask Trig & LaVerne, Red Wagon Retreat, 256-362-2592, @ put-in | yes |
| Tellico | Middle | USGS Tellico 1.9' sufficient but technical | |||
| Tesnatee Ck | Gene Nix to Copper Mine (Chestatee) | USGS Chestatee 650 cfs pretty decent |   |   |   |
| Toccoa | Deep Hole to Blue Ridge | TVA Toccoa at Dial;
min 300, 450 water surface just covering most rocks, 600–700cfs is nice, 1200–1500cfs is getting high |
TVC campground @ access point G 706‑838‑4317 | great | |
| Towalaggi | A to C to D (High Falls to Ga 42 to Ga 83) | not appealing | |||
| Town Creek (AL) | High Falls Park to Guntersville Lake | TVA Town near Geraldine 450cfs is very pleasing | righteous if parking & paddling allow it | ||
| Upper Chattahoochee | G to J (Sautee Creek to 255 to 115 to Duncan Bridge) | USGS Chattahoochee R at Helen GA 0.8' or 1.0' min.
  USGS Chattahoochee R at Cornelia 800cfs min for enjoyment, 1000–1300cfs good |
Hooch@115 = ( Hooch@Helen * 1.5 ) + 0.5' | Wildwood Outfitters, $5 for parking & shuttle | not yet. Buck Shoals State Park (Duncan Brdg section) opening postponed |
| W. Fork Chattooga | ? to Chattooga | USFS camp at the put-in | |||
| Withlacoochee | below Little River confluence | USGS Withlacoochee River at US 84 near Quitman 300cfs is ample. | Ben Anderson | yes except around Valdosta | |
| Withlacoochee | above Little River confluence | USGS Withlacoochee River at McMillan Rd | Ben Anderson | yes | |
| Alabaha and Little Satilla |   | Looked runnable when USGS Satilla near Waycross was 400cfs | Little Satilla WMA map | ||
| Locust Fork | (haven't paddled) | USGS Locust Fork at Cleveland "i'd consider 2.6 minimum for enjoyment. below that it's pretty scrapy. 3 – 4 is ideal in my opinion. above 4 and to 5 it gets in the trees a bit." C. Polmatier | |||
| Terrapin Ck (AL) | "385cfs a little high. 275-300cfs fine." --TOC | Terrapin Outdoor Center 256-447-6666 |